Startup Domains
Startup Domains offers premium .com domain names for sale. Search hundreds of brandable domains, and find your business or product name at Startup Domains.
Startup Domains is part of Bionic Ventures LLC, located in Los Angeles, CA. Bionic Ventures endeavors to grow companies to support economies, employees and customers. Use Startup Domains as a resource to help you find a great business, product or service name and valuable intellectual property.
Buy Now Domains - Email Us to Purchase
Domain | Category | $ Buy Now Price |
---|---|---|
alpharen.com | Brandable | $499,997 |
zipcopy.com | Computers & Technology | $199,997 |
shieldz.com | Brandable | $179,997 |
ogilvey.com | Business | $179,997 |
incorporationlawyers.com | Legal | $179,997 |
hedgefundlawyer.com | Legal | $169,997 |
charterwireless.com | Computers & Technology | $169,997 |
ultahealth.com | Health | $129,997 |
zenithpharma.com | Health | $129,997 |
reversemortgageattorney.com | Legal | $79,997 |
vitalgym.com | Health | $79,997 |
nexchem.com | Business | $79,997 |
forwardmortgage.com | Finance | $79,997 |
oatnut.com | Brandable | $69,997 |
bestblog.com | Entertainment | $69,997 |
babyza.com | Brandable | $59,997 |
telebionics.com | Computers & Technology | $49,997 |
fcktv.com | Adult | $49,997 |
electrowin.com | Games | $49,997 |
trustattorneys.net | Legal | $44,997 |
appliedbionics.com | Computers & Technology | $39,997 |
myecstasy.com | Health | $39,997 |
risk-managed.com | Finance | $39,997 |
verisex.com | Adult | $39,997 |
easycreditreports.com | Finance | $39,997 |
bklawyer.net | Legal | $39,997 |
babyindex.com | Shopping | $37,997 |
onlineheadshops.com | Shopping | $34,997 |
cuantocuesta.com | Brandable | $34,997 |
blazecom.com | Computers & Technology | $34,997 |
selfdrivingbike.com | Transportation | $29,997 |
mycorporationlawyer.com | Legal | $29,997 |
sunnist.com | Society | $29,997 |
whonic.com | Internet | $29,997 |
sphere360.com | Recreation & Travel | $29,997 |
adultsexhosts.com | Adult | $29,997 |
businessplanningattorney.com | Legal | $24,997 |
corporateresolution.com | Business | $24,997 |
weedacine.com | Health | $24,997 |
onionchips.com | Food & Drinks | $24,997 |
paymentscenter.com | Business | $24,997 |
guided-meditations.com | Health | $19,997 |
publicinterestlawfirm.com | Legal | $19,997 |
crown-hotel.com | Recreation & Travel | $19,997 |
assimplants.com | Health | $19,997 |
dentalpaint.com | Health | $19,997 |
legalpig.com | Legal | $19,997 |
babyclothez.com | Shopping | $19,997 |
metanaut.com | Brandable | $19,997 |
phoniest.com | Entertainment | $19,997 |
wowwireless.com | Computers & Technology | $19,997 |
callersid.com | Computers & Technology | $19,997 |
bestmortgagelender.net | Finance | $19,997 |
4gwireless.net | Computers & Technology | $19,997 |
reactframework.com | Brandable | $19,997 |
shampooforhairloss.com | Health | $17,997 |
cheapest-domain.com | Internet | $17,997 |
robo-bank.com | Finance | $17,997 |
alanking.com | Other | $16,997 |
gostix.com | Brandable | $15,997 |
sterlingsilver.org | Society | $15,997 |
usafoodtrucks.com | Business | $14,997 |
beaugenics.com | Health | $14,997 |
sexsites411.com | Adult | $14,997 |
dare2.com | Career & Education | $14,997 |
banksmart.net | Finance | $14,997 |
inksplus.com | Business | $14,997 |
crosstrains.com | Health | $12,997 |
jerseyboysdiner.com | Business | $12,997 |
abrensa.com | Brandable | $12,997 |
biocidix.com | Brandable | $12,997 |
larzel.com | Brandable | $14,997 |
vapingsticks.com | Health | $12,997 |
cuddleclothing.com | Brandable | $12,997 |
complianceworkshop.com | Finance | $12,997 |
aloescrub.com | Health | $12,997 |
steamvan.com | Business | $12,997 |
apexdomain.com | Internet | $12,997 |
ladygamer.com | Games | $12,997 |
barberguys.com | Business | $12,997 |
kauaibrewery.com | Business | $11,997 |
spiruella.com | Brandable | $11,997 |
crownme.com | Games | $11,997 |
pharmacygame.com | Entertainment | $9,997 |
cheapmakeupbrands.com | Shopping | $9,997 |
ensembleagency.com | Business | $9,997 |
offshoredevelopmentcompanies.com | Business | $9,997 |
themlp.com | Entertainment | $9,997 |
pvlov.com | Brandable | $9,997 |
arzine.com | Other | $9,997 |
bluejasminefoods.com | Brandable | $9,997 |
smallcooler.com | Shopping | $9,997 |
rbeams.com | Business | $9,997 |
rabbenu.org | Society | $9,997 |
sexxxmates.com | Adult | $9,997 |
xosexo.com | Adult | $9,997 |
hostmetrix.com | Computers & Technology | $9,997 |
domaingeneral.com | Computers & Technology | $9,997 |
cevva.com | Brandable | $9,997 |
sparkreality.com | Computers & Technology | $9,997 |
olympichost.com | Internet | $12,997 |
magicboxtoys.com | Business | $9,997 |
binaflex.com | Brandable | $11,997 |
americasbestmortgage.com | Finance | $9,997 |
affbar.com | Business | $9,997 |
forerunnersolutions.com | Business | $8,997 |
txbros.com | Business | $8,997 |
inkytown.com | Business | $8,997 |
creamypleasures.com | Food & Drinks | $8,997 |
babicky.com | Brandable | $7,997 |
livstudios.com | Brandable | $7,997 |
thedronemaster.com | Entertainment | $7,997 |
epinhale.com | Brandable | $7,997 |
bettars.com | Brandable | $7,997 |
hiatto.com | Brandable | $7,997 |
exciteservices.com | Brandable | $9,997 |
florawood.com | Brandable | $7,997 |
biddinglist.com | Business | $7,997 |
wordpress-backup.com | Internet | $7,997 |
goodfats.org | Health | $7,997 |
anomeric.com | Other | $7,997 |
1-800domains.com | Computers & Technology | $7,997 |
justly.org | Society | $8,997 |
jokemaker.com | Other | $8,997 |
comedic.org | Society | $7,997 |
frugalphone.com | Business | $7,997 |
ediblepot.org | Health | $7,997 |
ediblepot.net | Health | $7,997 |
voyagershealth.com | Health | $7,997 |
vapelogy.com | Other | $7,997 |
phigg.com | Brandable | $7,997 |
passiontv.com | Entertainment | $9,997 |
openheim.com | Business | $7,997 |
muscleclamps.com | Health | $8,997 |
hazeseed.com | Business | $7,997 |
gourmet911.com | Business | $8,997 |
cloudeering.com | Brandable | $9,997 |
peopletaxi.com | Transportation | $7,997 |
caurn.com | Brandable | $6,997 |
free247sex.com | Adult | $7,997 |
acornbearings.com | Brandable | $7,997 |
wirelessstores.net | Computers & Technology | $6,997 |
dolltree.com | Entertainment | $6,997 |
hydrogrowkits.com | Shopping | $7,997 |
hushmates.com | Other | $6,997 |
autostereosystems.com | Shopping | $7,997 |
britesmiledentist.com | Health | $7,497 |
californiabusinessincorporation.com | Legal | $5,997 |
gamestartups.com | Entertainment | $5,997 |
gunsmartlock.com | Society | $6,997 |
mammox.com | Brandable | $5,997 |
mindonex.com | Brandable | $5,997 |
pulsebike.com | Brandable | $5,997 |
thebesttrampoline.com | Shopping | $5,997 |
winwn.com | Short domains | $5,997 |
wuwus.com | Short domains | $5,997 |
yavya.com | Short domains | $5,997 |
vptrainer.com | Brandable | $5,997 |
bkirk.com | Brandable | $5,997 |
tvforandroid.com | Entertainment | $5,997 |
suvfamily.com | Transportation | $5,997 |
sleep10.com | Health | $5,997 |
lammina.com | Brandable | $5,997 |
hotlesbianssex.com | Adult | $5,997 |
cheapsexdolls.com | Adult | $6,997 |
btpot.com | Brandable | $5,997 |
aircleaningfilters.com | Shopping | $5,997 |
antique-clothing.com | Shopping | $5,997 |
coolcarmodels.com | Shopping | $5,997 |
bouldercreekbrewery.com | Food & Drinks | $5,997 |
a-zdomain.com | Internet | $5,997 |
winaffiliate.com | Internet | $5,997 |
wheretoinvestonline.com | Internet | $5,997 |
spymini.com | Computers & Technology | $5,997 |
mekeko.com | Brandable | $5,997 |
dubasa.com | Brandable | $5,997 |
sprinklercontractor.com | Business | $5,997 |
sourceemployment.com | Business | $5,997 |
sexydominicans.com | Adult | $5,997 |
propbuilder.com | Business | $5,997 |
karabia.com | Brandable | $5,997 |
cdnrocket.com | Internet | $5,997 |
ultrawidebandwireless.com | Computers & Technology | $5,997 |
torrentcast.com | Brandable | $5,997 |
optiumfinancial.com | Finance | $5,997 |
bestpreserves.com | Food & Drinks | $5,997 |
makerapp.com | Computers & Technology | $5,997 |
karmaster.com | Brandable | $5,997 |
investava.com | Finance | $5,997 |
dragonsball.com | Entertainment | $5,997 |
metahd.com | Computers & Technology | $5,997 |
fismic.com | Brandable | $5,997 |
sociocrat.com | Society | $7,997 |
mournfully.com | Other | $6,997 |
quietchair.com | Shopping | $6,997 |
mmktg.com | Business | $5,997 |
totalbra.com | Brandable | $6,997 |
livebetterbooks.com | Entertainment | $7,997 |
jokedomain.com | Other | $5,997 |
greatcellphones.com | Shopping | $5,997 |
trasl.com | Brandable | $5,997 |
ubvn.com | Short domains | $5,997 |
horny365.com | Adult | $5,997 |
cryptocent.com | Business | $6,997 |
creditbureaucheck.com | Finance | $6,997 |
bjingo.com | Brandable | $5,997 |
zabbz.com | Brandable | $5,997 |
forefinancial.com | Finance | $5,997 |
femalegiftideas.com | Shopping | $5,997 |
famecube.com | Brandable | $5,997 |
customukulele.com | Business | $5,997 |
automatedwealthadvisor.com | Finance | $5,997 |
oscillatingfaucets.com | Home & Garden | $4,997 |
oscillatingfaucet.com | Home & Garden | $4,997 |
geosort.com | Brandable | $4,997 |
gmpension.com | Career & Education | $4,997 |
privacymanual.com | Legal | $4,997 |
regularprices.com | Career & Education | $4,997 |
sharinghouses.com | Real Estate | $4,997 |
bstvr.com | Brandable | $4,997 |
boxtz.com | Brandable | $4,997 |
elephy.com | Brandable | $4,997 |
fiitz.com | Brandable | $4,997 |
onjena.com | Brandable | $4,997 |
scrip1.com | Health | $4,997 |
illuminationmktg.com | Brandable | $4,997 |
fraghosting.com | Brandable | $4,997 |
coscoa.com | Brandable | $4,997 |
bizzg.com | Brandable | $4,997 |
appolos.com | Brandable | $4,997 |
aruli.com | Brandable | $4,997 |
athletic-marketing.com | Business | $4,997 |
sagedomain.com | Internet | $4,997 |
becomeabank.com | Finance | $4,997 |
amiazo.com | Brandable | $4,997 |
vegetarianbeat.com | Health | $4,997 |
atibar.com | Entertainment | $4,997 |
finalexpress.com | Brandable | $4,997 |
jtrap.com | Business | $4,997 |
domainsagogo.com | Brandable | $4,997 |
3drocket.com | Brandable | $4,997 |
hotyoungcouples.com | Entertainment | $4,997 |
globalmilf.com | Adult | $4,997 |
gitify.com | Brandable | $4,997 |
fancygum.com | Brandable | $5,997 |
cgcart.com | Computers & Technology | $4,997 |
bromemes.com | Entertainment | $4,997 |
hobokenplumbing.com | Business | $4,997 |
copagen.com | Brandable | $4,997 |
swaup.com | Brandable | $4,997 |
sororityxxx.com | Adult | $4,997 |
illuminationmarketing.com | Business | $4,997 |
easyheart.com | Brandable | $4,997 |
ladysown.com | Shopping | $4,997 |
insultcomedy.com | Entertainment | $4,997 |
danishamateurs.com | Adult | $4,997 |
campcarnal.com | Adult | $4,997 |
xmmlx.com | Other | $4,997 |
wvql.com | Short domains | $4,997 |
wvku.com | Short domains | $4,997 |
wurus.com | Brandable | $4,997 |
wodra.com | Brandable | $5,997 |
utropian.com | Society | $4,997 |
thebross.com | Other | $4,997 |
sexstreamer.com | Adult | $4,997 |
rainups.com | Brandable | $4,997 |
provesi.com | Brandable | $4,997 |
pricesilo.com | Shopping | $4,997 |
laserxpert.com | Business | $4,997 |
cybersex411.com | Adult | $4,997 |
blinkmultimedia.com | Entertainment | $4,997 |
allenpr.com | Business | $4,997 |
wirelessclearinghouse.com | Business | $4,997 |
velosh.com | Brandable | $4,997 |
scubamavens.com | Business | $4,997 |
rxseller.com | Health | $4,997 |
rinkworld.com | Business | $4,997 |
oddest.net | Other | $4,997 |
nikkinet.com | Adult | $4,997 |
mpayer.com | Computers & Technology | $5,997 |
mateez.com | Brandable | $4,997 |
lethalpr.com | Business | $5,997 |
lawmanac.com | Legal | $4,997 |
ibanow.com | Brandable | $4,997 |
hostedcall.com | Computers & Technology | $4,997 |
hkeen.com | Business | $4,997 |
generalhair.com | Business | $4,997 |
gamesformobiles.com | Games | $4,997 |
drowse.org | Health | $4,997 |
dormm.com | Brandable | $4,997 |
digitallawschool.com | Legal | $4,997 |
bizappy.com | Computers & Technology | $4,997 |
appsxxx.com | Computers & Technology | $4,997 |
adhubz.com | Brandable | $4,997 |
1boost.com | Brandable | $4,997 |
mattressbrandreviews.com | Shopping | $4,497 |
govotes.com | Society | $4,497 |
modphones.com | Brandable | $4,497 |
llcfees.com | Legal | $4,497 |
bestonlinewebhosting.com | Internet | $4,497 |
ringsband.com | Shopping | $4,497 |
adjacents.com | Other | $4,497 |
rentalmates.com | Real Estate | $4,497 |
allhosts.net | Computers & Technology | $4,497 |
potseeding.com | Home & Garden | $4,497 |
2hostfree.com | Internet | $4,497 |
3dprintingvideo.com | Career & Education | $3,997 |
bankslee.com | Brandable | $3,997 |
idahocompanies.com | Business | $3,997 |
plooral.com | Brandable | $3,997 |
pravender.com | Brandable | $3,997 |
scififiction.com | Entertainment | $3,997 |
sonictoothbrushreview.com | Shopping | $3,997 |
vendpet.com | Brandable | $3,997 |
zippdf.com | Computers & Technology | $3,997 |
abcew.com | Other | $3,997 |
curxe.com | Brandable | $3,997 |
bycem.com | Brandable | $3,997 |
azazd.com | Brandable | $3,997 |
x3sites.com | Brandable | $3,997 |
dremf.com | Brandable | $3,997 |
dltmd.com | Health | $3,997 |
dknpr.com | Business | $3,997 |
harpish.com | Other | $4,997 |
powertoolsindia.com | Home & Garden | $3,997 |
kanamin.com | Brandable | $3,997 |
hlgqd.com | Other | $3,997 |
cusly.com | Brandable | $4,997 |
buvvs.com | Brandable | $4,997 |
acfora.com | Brandable | $3,997 |
btkmd.com | Health | $3,997 |
low-ping.com | Internet | $3,997 |
dyojeans.com | Shopping | $3,997 |
adjustableheels.com | Shopping | $3,997 |
hostjockey.com | Internet | $3,997 |
2webhost.com | Internet | $3,997 |
budhelp.com | Career & Education | $3,997 |
knicksfans.com | Entertainment | $4,997 |
guyapparel.com | Shopping | $3,997 |
tipload.com | Career & Education | $3,997 |
trivia.com | Entertainment | $3,997 |
wpexpertseo.com | Computers & Technology | $4,997 |
kulaba.com | Brandable | $3,997 |
lingdex.com | Career & Education | $3,997 |
dreamweaverhosting.com | Computers & Technology | $3,997 |
aj50.com | Other | $3,997 |
avazm.com | Brandable | $3,997 |
windizzi.com | Brandable | $3,997 |
welcomeautocare.com | Business | $3,997 |
trustedadviserswealth.com | Finance | $4,997 |
steicke.com | Business | $4,997 |
starmes.com | Business | $4,997 |
roided.com | Health | $3,997 |
pathologychannel.com | Entertainment | $4,997 |
icepaq.com | Business | $3,997 |
herbaljoints.com | Health | $4,997 |
gystt.com | Computers & Technology | $4,997 |
fluffyparty.com | Adult | $3,997 |
flipfully.com | Brandable | $4,997 |
fastenor.com | Brandable | $3,997 |
esportmag.com | Games | $4,997 |
boutiqueblvd.com | Shopping | $3,997 |
alccc.com | Other | $4,997 |
electronicbra.com | Brandable | $4,497 |
nexgeek.com | Computers & Technology | $3,497 |
wekota.com | Geographical | $3,997 |
transuit.com | Brandable | $3,497 |
viront.com | Brandable | $3,497 |
fairytalesparty.com | Entertainment | $3,497 |
barastyle.com | Brandable | $3,997 |
ezsexdate.com | Adult | $3,497 |
rarawine.com | Food & Drinks | $3,497 |
schoolsportsfunding.com | Other | $3,497 |
keepsakecakes.com | Brandable | $3,497 |
cafelucio.com | Brandable | $3,997 |
420roomie.com | Real Estate | $3,997 |
watches101.com | Shopping | $3,497 |
venturzo.com | Brandable | $3,497 |
naturalstitch.com | Brandable | $3,497 |
emarketingkit.com | Internet | $3,497 |
britishbaked.com | Food & Drinks | $3,497 |
glatice.com | Brandable | $3,497 |
abovefab.com | Brandable | $3,497 |
vbssl.com | Computers & Technology | $3,497 |
inkwit.com | Brandable | $3,497 |
grayhosting.com | Internet | $3,497 |
whesy.com | Brandable | $3,497 |
webspecta.com | Brandable | $3,497 |
valueminder.com | Business | $3,497 |
torrosports.com | Games | $3,497 |
tootio.com | Brandable | $3,497 |
shbot.com | Brandable | $3,497 |
pixopio.com | Brandable | $3,497 |
medicsms.com | Computers & Technology | $3,497 |
kingislands.com | Recreation & Travel | $3,497 |
domainpak.com | Computers & Technology | $3,497 |
clickchampion.com | Computers & Technology | $3,497 |
cleantoolz.com | Business | $3,497 |
bizreseller.com | Business | $3,497 |
x2ads.com | Business | $3,497 |
stogee.com | Brandable | $3,497 |
steakace.com | Business | $3,497 |
search4ajob.com | Career & Education | $3,497 |
practicalhardware.com | Business | $3,497 |
hsdds.com | Health | $3,497 |
geosmo.com | Brandable | $3,497 |
boomerbus.com | Transportation | $3,497 |
asscopia.com | Adult | $3,497 |
apfan.com | Computers & Technology | $3,497 |
altguy.com | Adult | $3,497 |
adscow.com | Business | $3,497 |
atlantaconcert.com | Entertainment | $2,997 |
clearworkout.com | Health | $2,997 |
elriza.com | Brandable | $2,997 |
peacell.com | Brandable | $2,997 |
moviescriptformat.com | Career & Education | $2,997 |
milfpersonalads.com | Adult | $2,997 |
dyoheels.com | Shopping | $2,997 |
bespokeheels.com | Shopping | $2,997 |
dotger.com | Brandable | $2,997 |
wirelesstradeshow.com | Computers & Technology | $2,997 |
diyurl.com | Internet | $2,997 |
buildwebsitepage.com | Internet | $2,997 |
salesrepmarketing.com | Business | $2,997 |
lagunaartwalk.com | Geographical | $2,997 |
ecardspace.com | Internet | $2,997 |
auditions411.com | Career & Education | $3,997 |
skilldev.com | Career & Education | $2,997 |
ehomeideas.com | Shopping | $2,997 |
codenv.com | Computers & Technology | $2,997 |
xinsiders.com | Adult | $3,997 |
vynum.com | Business | $2,997 |
vpair.com | Business | $2,997 |
thesfv.com | Geographical | $2,997 |
pornportfolio.com | Adult | $2,997 |
elevateevent.com | Business | $2,997 |
coreri.com | Health | $2,997 |
tejjan.com | Brandable | $2,497 |
dbusy.com | Brandable | $2,497 |
bzzard.com | Brandable | $2,497 |
travellersadvisory.com | Recreation & Travel | $2,497 |
tailoredhosting.com | Business | $2,497 |
nowcoupons.com | Other | $2,497 |
lendingshelf.com | Career & Education | $2,497 |
humanityapp.com | Computers & Technology | $2,497 |
automatedfreewealthsystem.com | Business | $2,497 |
scvautomall.com | Shopping | $1,997 |
bellywheels.com | Health | $1,997 |
petdoily.com | Brandable | $1,997 |
namedepot.net | Computers & Technology | $1,997 |
idtip.com | Career & Education | $1,997 |
toptenreviewsratings.com | Entertainment | $1,997 |
fashiontechnique.com | Shopping | $1,997 |
celebparts.com | Entertainment | $1,997 |
eofficesupply.com | Business | $2,997 |
webhostng.com | Other | $1,997 |
bigbusinessopportunity.com | Internet | $1,997 |
zompc.com | Computers & Technology | $997 |
ddstocks.com | Finance | $997 |
womenzen.com | Health | $997 |
tewl.net | Other | $997 |
domains4you.net | Internet | $997 |
softwarekng.com | Other | $697 |
certifiedomains.net | Other | $297 |
Startup Domains
DISCLAIMER: Neither Bionic Ventures LLC, Startup Domains, nor BrandLily.com offers legal advice. We make no representations or claims that any domain names listed on our websites can be trademarked for your specific use, and do not guarantee or imply resale values or resale opportunities for any of the listed domains.
By using this site, you acknowledge that none of the information on this site should be considered legal advice. It is your responsibility to get appropriate legal advice for your specific needs.
Email Us
BrandLily Domains
SNAPLegal.com | SNAP Legal |
NakedFood.com | NAKED FOOD |
BABYandBEYOND.com | BABY and BEYOND |
CannaClinical.com | CannaClinical |
BrandLily.com | BrandLily |
egoless.com | egoless |
BrightLaw.com | Bright Law |
Saventha.com | Saventha |
koolery.com | koolery |
fundique.com | fundique |
Biogenous.com | Biogenous |
Casualicious.com | Casualicious |
Panascreen.com | Panascreen |
Cannabax.com | Cannabax |
DominionBay.com | Dominion Bay |
Clarella.com | Clarella |
Barilli.com | Barilli |
Covettes.com | Covettes |
fruitango.com | fruitango |
Domains and Branding
We can help entrepreneurs select and register the best available domain names to help brand their startup companies right. We also offer great domains and intellectual property for re-branding of companies, products and services. Search our list of hundreds of great domain names for sale.
Advice for Entrepreneurs
As our site grows, so will our resources to help entrepreneurs grow and build their own economies. For your protection and to maximize the value of your domain names and branding, make sure your business and product names can be trademarked. Visit USPTO.GOV for more information about patents and trademarks. We recommend seeking out a qualified intellectual property attorney to help you assess your needs
Patents and Trademarks
One of the best resources any new or experienced businessperson can use is the United States Patent and Trademark Office at www.uspto.gov. Whether you are preparing to name your first company or you’re rebranding an existing business or product, make sure that you search for existing trademarks, as well any applicable patents. You may be able to register your own trademark without too much difficulty, but, for the safety of your business, we recommended finding an intellectual property attorney to assist you. If you’re filing for a patent, we strongly suggest you hire an attorney specializing in patent law. Patent filings can be very complex. Always protect your intellectual property the best that your budget and skills will allow. Owning the right domain name is an important piece of your company’s intellectual property.
Domain Brokerage
We broker these domains. Buy now domains are available at the stated prices. Bid domains are expected to sell at higher than starting bid prices. Stock swaps, in lieu of cash payments, for the right companies, public or private, may be available. Serious inquiries only, please.
We request a 7-day buyer pay period for escrow, once a cash price is established. We use Payoneer Escrow for escrow services and the buyer pays any applicable escrow fees. Normally, escrow fees are under 1% of the purchase price, depending on the price. Confidentiality of buyer and price is available if it is negotiated before the purchase.
Once you have found your favorite domain name, email us and will we begin the escrow process for you. Once terms are agreed upon, cash purchases are executed online. Using Payoneer Escrow ensures domain transfers are simple and secure. For asset swaps and more complex sales, we will work with the buyer to best enable a safe and mutually beneficial transaction.
Please view and sort our growing inventory of premium, brandable domain names. Email us with any questions or business proposals through the contact form. Our contact information is also in the footer of this site. Thank you!
Bionic Domains
BionicDomains.com is your best resource for buying Bionic domain names, i.e., names with the “Bionic” prefix. These domains cover financial, technology, entertainment, and various other business areas. Bionic domains are likely to be offered in large domain packages only. Click here to view a small sample of our portfolio.
Serious corporate or venture inquiries only, please.